| Value Series | M452 | M452 Net |
| Communications |
USB/Parallel |
USB/Ethernet (internal) |
| Print Method | Thermal Transfer | |
| Resolution | Selectable 101 and 203 dpi | |
| Print Width | 2" - 4.25" / 50-108 mm |
|
| Print Length | 322" (8179 mm) @ 203 dpi |
|
| Print Speed | 5 ips |
|
| Memory | RAM: 16MB; Flash: 8 MB |
|
| Dimensions/Weight | 6.8" x 6.1" x 9.4" (173 mm x 155 mm x 238 mm); 4.4 lbs 2.0 kg |
|
Fonts |
Bitmapped: 7 styles with up to 10 x 10 magnification, variable boldness and spacing |
|
| Bar Codes | 29 standard bar codes, including: Add2, Add5, Codabar, Code39, Code93, Code128A/B/C, D2of5, I2of5, S2of5, EAN8/8+, EAN13/13+, EAN128, Maxicode, MSI/I1, PDF417, Plessey, Postnet, UPCA/A+/E/E1, DataMatrix, Aztec, QR Code, RSS |
|
| Electrical | Auto-ranging 110-240 VAC |
|
| Operating Environment | 41°F to 104°F, 5°C to 40°C |
|
| Options | Communication cables, label (peeler) dispenser, label cutter, Ethernet, real-time clock |
|
| Warranty (U.S.) |
Printer: 24 months from date of purchase (requires registration & excludes printhead) |
|
| Indexing | Black bar, notch, gap |
|
| Label Specifications | Roll Diameter: 4.7" / 119 mm |
|
| Ribbon Length | Ribbon length: 3150" / 80 m |
|