|
|
Thermal Transfer Paper Labels - Roll - 8" OD, 3" Core, Wound Out
| Label Part # |
Label Size (W x L) (in) |
Perf/Non-Perf |
Carton Weight |
Rolls/Carton |
Labels/Roll |
Labels/Carton (M=1,000 labels) |
| Blank White |
| 400-001 | 1 5/8 x 1 1/8 | Perf | 26 lbs | 10 | 5,000 | 50M |
| 400-002 | 1 5/8 x 1 1/8 | Non-Perf | 26 lbs | 10 | 5,000 | 50M |
| 400-003 | 2 x 1 (1 across) | Perf | 24 lbs | 8 | 5,500 | 44M |
| 400-004 | 2 x 1 (1 across) | Non-Perf | 24 lbs | 8 | 5,500 | 44M |
| 400-005 | 2 x 1 (2 across) | Perf | 24 lbs | 4 | 11,000 | 44M |
| 400-006 | 3 x 1 | Perf | 26 lbs | 6 | 5,500 | 33M |
| 400-007 | 3 x 1 | Non-Perf | 26 lbs | 6 | 5,500 | 33M |
| 400-008 | 3 x 1 1/2 | Perf | 26 lbs | 6 | 3,600 | 21.6M |
| 400-009 | 3 x 1 1/2 | Non-Perf | 26 lbs | 6 | 3,600 | 21.6M |
| 400-010 | 3 x 2 | Perf | 29 lbs | 6 | 3,000 | 18M |
| 400-011 | 3 x 2 | Non-Perf | 29 lbs | 6 | 3,000 | 18M |
| 400-012 | 3 x 5 | Perf | 29 lbs | 6 | 1,250 | 7.5M |
| 400-013 | 3 x 5 | Non-Perf | 29 lbs | 6 | 1,250 | 7.5M |
| 400-014 | 3 1/2 x 1 | Perf | 32 lbs | 6 | 5,500 | 33M |
| 400-015 | 3 1/2 x 8 | Perf | 32 lbs | 6 | 750 | 4.5M |
| 400-016 | 3 1/2 x 8 | Non-Perf | 32 lbs | 6 | 750 | 4.5M |
| 400-017 | 4 x 1 | Perf | 25 lbs | 4 | 5,500 | 22M |
| 400-018 | 4 x 1 | Non-Perf | 25 lbs | 4 | 5,500 | 22M |
| 400-019 | 4 x 1 7/8 | Perf | 28 lbs | 4 | 3,550 | 14.2M |
| 400-020 | 4 x 2 | Perf | 26 lbs | 4 | 3,000 | 12M |
| 400-021 | 4 x 2 | Non-Perf | 26 lbs | 4 | 3,000 | 12M |
| 400-022 | 4 x 2 1/2 | Perf | 26 lbs | 4 | 2,500 | 10M |
| 400-023 | 4 x 3 | Perf | 24 lbs | 4 | 1,900 | 7.6M |
| 400-024 | 4 x 3 | Non-Perf | 24 lbs | 4 | 1,900 | 7.6M |
| 400-025 | 4 x 4 | Perf | 26 lbs | 4 | 1,500 | 6M |
| 400-026 | 4 x 4 | Non-Perf | 26 lbs | 4 | 1,500 | 6M |
| 400-027 | 4 x 5 | Perf | 26 lbs | 4 | 1,250 | 5M |
| 400-028 | 4 x 5 | Non-Perf | 26 lbs | 4 | 1,250 | 5M |
| 400-029 | 4 x 6 | Perf | 25 lbs | 4 | 1,000 | 4M |
| 400-030 | 4 x 6 | Non-Perf | 25 lbs | 4 | 1,000 | 4M |
| 400-031 | 4 x 6 1/2 | Perf | 25 lbs | 4 | 900 | 3.6M |
| 400-032 | 4 x 6 1/2 | Non-Perf | 25 lbs | 4 | 900 | 3.6M |
| 400-033 | 4 x 8 | Perf | 25 lbs | 4 | 750 | 3M |
| 400-034 | 4 x 13 | Perf | 26 lbs | 4 | 450 | 1.8M |
| 400-035 | 4 1/2 x 2 1/2 | Perf | 29 lbs | 4 | 2,500 | 10M |
| 400-036 | 5 x 3 | Perf | 30 lbs | 4 | 1,900 | 7.6M |
| 400-037 | 5 x 4 | Perf | 30 lbs | 4 | 1,500 | 6M |
| 400-038 | 6 x 4 | Perf | 35 lbs | 4 | 1,500 | 6M |
| 400-039 | 6 1/2 x 4 | Perf | 40 lbs | 4 | 1,500 | 6M |
| Color |
| 400-041 | 4 x 6 | Perf | 23 lbs | 4 | 900 | 3.6M |
| Available colors: yellow, pink, green, blue, orange, brown, purple, flourescent red, pink & chartreuse |
| For a complete list & lead time, please Contact Us. |
|